Serial No. | Hours | Activity | Online | Onsite | Who | Req for IBM Certificate | Topic |
---|---|---|---|---|---|---|---|
1 | 2 | Face to Face Session | - | Yes | IBM Instructor (SME) | Attendance in the class | Emerging Technologies - Applications |
2 | 2 | Face to Face Session | - | Yes | Yes IBM Instructor (SME) | For Faculties on Emerging Technologies | Emerging Technologies - Applications |
3 | 30 | Application Design & Development Methodology | Yes | - | Self | Completion of Learning Hours | On any Emerging Technology (AI/ML, Cyber Security, BlockChain) |
4 | 2 | Presentation to Industry Panel/ VC | Yes | - | Self | Presentation by the Group of students for each project | On any Emerging Technology (AI/ML, Cyber Security, BlockChain) |
5 | 1 | Quiz on IBM Learning Platform | Yes | Yes | School Faculty | Participation with 80% marks | On Project |
6 | 1 | Assessment on IBM Learning Platform | Yes | Yes | School Faculty | Participation with 80% marks | On Project |
7 | 2 | Industry Guest Lecture (Webinar) | Yes | - | Industry Expert | Attendance in the class | Emerging Technologies - the Future |
8 | 2 | Face to Face Session | - | Yes | IBM Instructor (SME) | Attendance in the class | Emerging Technologies - Case Studie |
42 |
Ideal for Standard 12th