Serial No. | Hours | Activity | Online | Onsite | Who | Req for IBM Certificate | Topic |
---|---|---|---|---|---|---|---|
1 | 2 | Face to Face Session | - | Yes | IBM Instructor (SME) | Attendance in the class | Emerging Technologies - Applications |
2 | 2 | Face to Face Session | - | Yes | Yes IBM Instructor (SME) | For Faculties on Emerging Technologies | Emerging Technologies - Applications |
3 | 4 | Self Paced Learning Content on IBM Learning Platform with participation in Online Community | Yes | - | Self | Completion of Learning Hours | AI/ ML |
4 | 5 | AI/ ML Lab | Yes | Yes | Self through School Computer Lab or BYOD | Completion of Lab Hours | AI/ ML |
5 | 1 | Quiz on IBM Learning Platform | Yes | Yes | School Faculty | Participation with 80% marks | AI/ ML |
6 | 1 | Assessment on IBM Learning Platform | Yes | Yes | School Faculty | Participation with 80% marks | AI/ ML |
7 | 4 | Self Paced Learning Content on IBM Learning Platform with participation in Online Community | Yes | - | Self | Completion of Learning Hours | Cyber Security |
8 | 5 | Cyber Security Lab | Yes | Yes | Self through School Computer Lab or BYOD | Completion of Lab Hours | Cyber Security |
9 | 1 | Quiz on IBM Learning Platform | Yes | Yes | School Faculty | Participation with 80% marks | Cyber Security |
10 | 1 | Assessment on IBM Learning Platform | Yes | Yes | School Faculty | Participation with 80% marks | Cyber Security |
11 | 10 | Group Activity | - | Yes | School Faculty | Participation | Both Technologies |
12 | 20 | Python Programming | Yes | Yes | School Faculty and supported by IBM SME | Participation Participation | AI/ ML and Cyber Security |
13 | 2 | Industry Guest Lecture (Webinar) | Yes | - | Industry Expert | Attendance in the class | Emerging Technologies - the Future |
14 | 2 | Face to Face Session | - | Yes | Yes IBM Instructor (SME) | Attendance in the class | Emerging Technologies - Case Studies |
60 |
Ideal for Standard 9th & 11th